Job Title: Data Warehouse BI Developer 2 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...kayaks, stand up paddleboards, pedal boats, and four tournament Malibu waterski boats), a state-of-the-art fitness facility, a gymnastics gym, a dance studio, three soccer fields, a new baseball facility, brand new tennis and pickleball courts, and more! As a Waterski...
Dental Assistant - No Experience Needed, We Provide Training!Location: Chicago, ILAbout Us:At American Dental, we dont just fix teeth... ...career in the dental field.Position Overview:As an Entry-Level Dental Assistant, youll be an essential part of our patient...
...TEAM? We are seeking a motivated and knowledgeable Solar Consultant to join our dynamic team. In this role, you will be responsible... ...with clients through exceptional customer service. Utilize Salesforce software to manage leads, track sales progress, and maintain accurate...
Experienced professionals wanted for fast-growing concrete coating and epoxy company. Naperville location. Work including : Concrete repair Concrete prep Epoxy/poly/urethane coating Concrete stain/dye Direct message with qualifications for year-round...
...Promotes membership enrollment and retention. Set up facility for games, practices, special events, , officiate and supervise gyms. Provide leadership to coaches, referees, and spectators. Attend required staff meetings and trainings. Primary responder....