Job Title: Data Warehouse BI Developer 2 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
| Skill | Required / Desired | Amount | of Experience |
| At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
| Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
| Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
| Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
| Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
| Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
| Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
| Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
| Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
| Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
| Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
| Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
| Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
| Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
| Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...professional company, striving to be number one in carryout, delivery, customer service, sales... everything! While the entire... ...doorsteps. For this role specifically, we are looking for part-time drivers who mostly work during our busiest hours, around dinner time...
...Title: Associate Aerospace Engineer Program Summary KBR's Missile, Aviation, and Ground Systems (MAGS) division delivers mission engineering solutions for critical U.S. Army programs, specializing in aviation and ground systems, integrated air and missile defense...
...aggregate distribution network covers Florida, Southern Mississippi, South Carolina, and Alabama. Position Overview The Plant Maintenance position will be responsible for daily maintenance and repair of the plant as well as other miscellaneous work that needs to be...
...company. Job Description At SpringHill Suites by Marriott , were committed to making travel an elevated experience. We... ..., Vision, and a rewarding bonus structure. Upon opening the hotel, as a General Manager you will: Oversee all aspects of operations...
...Job Title: Recreation Summer Worker We are seeking Recreation Summer Workers to join our team for the upcoming summer season. This role provides a fantastic opportunity to engage with community members, lead recreational camp activities, and gain valuable experience...