Esri ArcGIS Developer 3
LocationAtlanta GA (Hybrid)
Duration7 Months
Interview TypeEither Web Cam or In Person
Job TypeC2CW2
Job Description
Under broad supervision designs codes tests modifies and debugs computer applications utilizing Esri ArcGIS.
Job Summary:
Responsibilities:
Work Terms and Conditions:
|
Skill | Required / Desired | Amount | of Experience |
|
Programming/application development experience | Required | 6 | Years |
| PL/SQL SQL | Required | 6 | Years |
| Python Scripting (not just ArcPy) | Required | 6 | Years |
| Esri JavaScript API (must be capable of developing widgets and not just using Web/Experience Builder) | Required | 6 | Years |
| Esri ArcGIS Server services and GeoProcessing services development | Required | 4 | Years |
| ArcGIS Online ArcGIS Portal for Organization or Hub/Community experience as Administrator | Required | 4 | Years |
| Experience with industrystandard technologies such as HTML CSS XML XSLT Git HTML5 Dojo Kendo UI Angular Dijit etc. | Required | 3 | Years |
| Esri Web/Experience Builder Arcade | Required | 3 | Years |
| Desktop GIS (ArcGIS Pro ArcMap) experience in administrating users | Required | 2 | Years |
| Esri Geoevent Processor Roads and Highways and/or Image Server Experience | Required | ||
| Bachelors in geography GIS computer science or a related field | Required | ||
| Ability to clearly communicate technical ideas whether to other technical peers or nontechnical project managers or customers | Required | ||
| Excellent communication collaboration and teamwork skills | Required | ||
| Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
| Knowledge of geospatial and mapping concepts such as spatial analysis map projections etc. | Required | ||
| Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
| Geodatabase Administration experience with multiuser versioned environment | Highly desired | ||
| Experience with Esri Roads and Highways Dynamic segmentation and linear referencing systems/methods transportation data models | Highly desired | ||
| URISA GISP or Esri Enterprise Certification | Highly desired | ||
| Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
| ArcPro addin Development Experience | Highly desired | ||
| Experience with current technology implementation patterns including serviceoriented and cloud | Desired |
...Security Guard - Resident Services Officer (RSO Staff I) Twins Cities Metro Area - Riverside Plaza Starting Pay: $20/hr + full time benefits Schedule Availability: Full time - (40 hours a week) Shifts Available ~ Wednesday - Sunday, 4 pm - 12 am (midnight...
...aggregate distribution network covers Florida, Southern Mississippi, South Carolina, and Alabama. Position Overview The Plant Maintenance position will be responsible for daily maintenance and repair of the plant as well as other miscellaneous work that needs to be...
...and is able to multi-task.Posting daily,weekly and monthly invoices and keeping them paid in a timely manner.Collecting payment and posting to accounts receivable accounts. Sending out statements.Full job description with interview.Pay is based on knowledge.
...company. Job Description At SpringHill Suites by Marriott , were committed to making travel an elevated experience. We... ..., Vision, and a rewarding bonus structure. Upon opening the hotel, as a General Manager you will: Oversee all aspects of operations...
...positions. Build partnerships with culinary schools, hospitality associations, and networks. Manage candidate pipeline and hiring coordination. Ensure compliant recruitment documentation and employment contracts. Align tools and reporting with...