| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
...Customer Service Associate - Healthcare (Orem, Utah, US) A fantastic opportunity Join our dynamic team at Foundever, where every interaction is an opportunity to make a difference. Job Overview As a Customer Service Representative, you'll support a well-known...
...positions. Build partnerships with culinary schools, hospitality associations, and networks. Manage candidate pipeline and hiring coordination. Ensure compliant recruitment documentation and employment contracts. Align tools and reporting with...
...company. Job Description At SpringHill Suites by Marriott , were committed to making travel an elevated experience. We... ..., Vision, and a rewarding bonus structure. Upon opening the hotel, as a General Manager you will: Oversee all aspects of operations...
...professional company, striving to be number one in carryout, delivery, customer service, sales... everything! While the entire... ...doorsteps. For this role specifically, we are looking for part-time drivers who mostly work during our busiest hours, around dinner time...
...Department Details Join our team as a PRN LPN! - $28+ per hour, depending on... ...in establishing and maintaining effective working relationships with resident, health care... ...time off package to maintain a healthy home-work balance. For more information about Total...